3rd Generation | 4th Generation | 5th Generation | 6th Generation | 7th Generation | 8th Generation | 9th Generation | 10th Generation | 11th Generation | 12th Generation | 13th Generation | 14th Generation | 15th Generation |
| Hugh French, Jr. | b. 1684 |
||||||||||||
| | |
||||||||||||
| John Flanagan | 1768-1857 |
| Mason French | 1693-1746 |
| (by Mary Browne's | second husband) |
||||||||||
| Bryant Flanagan | 1795-1836 |
| | |
| Hugh French | 1715-1771 |
| | |
| | |
||||||||
| | |
| Daniel French | b. 1738 |
| | |
| | |
| Richard Browne |
||||||||
| John Flanagan | 1811-1869 |
| | |
| | |
| Margaret Jarvis |
| | |
| Originall Browne | 1648-1698 |
| | |
||||||
| | |
| | |
| Daniel French | 1764-1821 |
| | |
| | |
| | |
|||||||
| | |
| | |
| | |
| Mildred Strother | b. 1740 |
| Mary Browne | b. 1683 |
| | |
| Henry Brooks | d. 1663 |
||||||
| | |
| Mildred French | 1796-1860 |
| | |
| | |
| Jane Brooks | 1643-1702 |
| | |
|||||||
| | |
| | |
| Henry Guthrie |
| | |
| Joane \\ |
||||||||
| | |
| | |
| | |
| | |
|||||||||
| | |
| Ann Guthrie |
| | |
| | |
| Thomas Triplett | 1589-1670 |
||||||||
| | |
| Penelope \\ |
| | |
| Francis Triplett | 1635-1700/01 |
| | |
||||||||
| | |
| | |
| | |
| Elizabeth Martin | 1593-1682 |
|||||||||
| | |
| Francis Triplett - - | 1704-1758 |
- - - - - - - - - - - - |
| (by Mary Browne's | first husband) |
| | |
||||||||
| Bryant Flanagan | 1834-1862 |
| | |
| | |
| | |
| | |
||||||||
| | |
| | |
| William Triplett | 1730-1782 |
| | |
| Francis Triplett, Jr. | 1672-1704 |
| | |
|||||||
| | |
| | |
| | |
| | |
| Maxfield Browne |
| Abigail Huse | 1640-1701 |
|||||||
| | |
| | |
| William Triplett, Jr. | 1763-1850 |
| | |
| Elizabeth Browne |
| | Sarah Newman |
|||||||
| | |
| | |
| | |
| | |
| William Harbin |
||||||||
| Liberty K. Flanagan | 1858-1932 |
| | |
| | |
| John Triplett | 1788-1880 |
| | |
| Eleanor Harbin | 1730-1830 |
| | |
||||||
| | |
| | |
| | |
| | |
| Nancy Ferguson | 1766-1858 |
||||||||
| | |
| | |
| Ruth Triplett | 1817-1880 |
| | |
|||||||||
| | |
| | |
| | |
| Benjamin McFarland |
|||||||||
| | |
| | |
| Martha McFarland | 1791-1858 |
| | |
|||||||||
| | |
| | |
| Ruth Jack |
||||||||||
| | |
| Phoebe Myers Ruth | 1838-1920 |
|||||||||||
| | |
| Michael Green | McKinley: 1760-1814 |
|||||||||||
| Dana C. Flanagan | 1884-1945 |
| | |
| James McKinley | 1792-1872 |
| | |
| Phillip Fout |
||||||||
| | |
| | |
| | |
| Sarah Fout |
| | Ann \\ |
||||||||
| | |
| | |
| DeGraphenreed Patterson | McKinley: 1828-1910 |
| | |
| George Ballew |
||||||||
| | |
| | |
| | |
| | Diana Ballew |
| | |
||||||||
| | |
| Mary Jane McKinley | 1862-1961 |
| | |
||||||||||
| | |
| | |
| Milford Harmon | 1803-1871 |
||||||||||
| | |
| Elizabeth Harmon | 1836-1921 |
| | |
||||||||||
| | |
| Mary Jane Pennington | 1817-1900 |
|||||||||||
Dana Junior Flanagan | | | |
|||||||||||
| | |
| David Hall | 1749-1805 |
|||||||||||
| | |
| Charles Hall | 1790-1826 |
| | |
||||||||||
| | |
| | |
| first wife |
| Turner Richardson | 1711-1776 |
|||||||||
| | |
| | |
| Turner Richardson, Jr. | 1739-1802 |
| | |
|||||||||
| | |
| Nathaniel Richardson | Hall: 1821-1901 |
| | |
| Nathaniel Richardson | 1766-1852 |
| | |
| Elizabeth Smart |
| \Slaughter\ |
||||||
| | |
| | |
| | |
| | |
| Anne Allen | d. 1794 |
| John Slaughter | b. 1585 |
| | |
||||||
| | |
| | |
| | |
| | |
| Francis Slaughter | 1630-1663/64 |
| | |
|||||||
| | |
| | |
| Mary Ann Richardson | 1800-1855 |
| | |
| John Read | d. 1765 |
| Francis Slaughter | 1653-1718 |
| | |
||||||
| | |
| | |
| | |
| | |
| | |
| | |
| William Underwood | 1606-1650/51 |
||||||
| | |
| | |
| | |
| Hankerson Read | d. 1812 |
| | |
| | |
| Elizabeth Underwood | 1632-1672/73 |
| | |
|||||
| | |
| | |
| | |
| | |
| | |
| Robert Slaughter | 1680-1726 |
| | |
| Margaret Booth | 1610-1669 |
|||||
| | |
| | |
| | |
| | |
| Winifred Favor |
| | |
| | Margaret Hudson |
||||||
| | |
| | |
| | |
| | |
| | |
| Cadwallader Jones | d. 1656 |
|||||||
| | |
| | |
| | |
| | |
| | |
| Richard Jones | 1630-1653 |
| | |
| John Bluet | d. 1565 |
|||||
| | |
| | |
| | |
| | |
| Robert Slaughter | 1702-1769 |
| | |
| | |
| Ann Bluet |
| | Elizabeth Portman |
||||
| | |
| | |
| Ann Read | 1775-1809 |
| | |
| | |
| | |
| Cadwallader Jones | 1652-1699 |
| | |
| \Baldwin\ |
||||
| | |
| | |
| | |
| | |
| | |
| | |
| Frances Ann Baldwin | d. 1670 |
| | |
| Needham Langhorne | d. 1673 |
||||
| | |
| | |
| | |
| | |
| Frances Ann Jones | b. 1685 |
| | |
| Mary Langhorne | d. 1694 |
| | |
|||||
| | |
| | |
| | |
| | |
| | |
| Mary Bostock | d. 1653 |
|||||||
| | |
| | |
| | |
| | |
| Katherine \\ |
||||||||
| | |
| | |
| | |
| | |
| John Smith | b. 1564 |
||||||||
| Eliza Pemberton Hall | 1875-1932 |
| | |
| | |
| | |
| Christopher Smith | 1590/91-1638 |
| | |
|||||||
| | |
| | |
| Francis Slaughter | 1730-1776 |
| | |
| | |
| Elizabeth \\ | b. 1564 |
|||||||
| | |
| | |
| | |
| | |
| | |
| Lawrence Townley, III | 1543-1596 |
|||||||
| | |
| | |
| | |
| | |
| Lawrence Smith | 1629-1700 |
| | |
| Lawrence Townley, IV | 1594-1655 |
| | |
|||||
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Margaret Hartley | b. 1574 |
|||||
| | |
| Mary Slaughter |
| | |
| | |
| | |
| Elizabeth Townley | d. 1679 |
| | |
||||||
| | |
| | |
| | |
| Augustine Smith | 1669-1736 |
| | |
| | |
| John Halstead | b. 1574 |
||||||
| | |
| | |
| | |
| | |
| | |
| Jeannette Halstead | 1594-1623 |
| | |
||||||
| | |
| | |
| Mary Smith | b. 1703 |
| | |
| | |
| William Debnam |
| Elizabeth \\ |
||||||
| | |
| | |
| | |
| Mary Debnam | b. 1631 |
| | |
||||||||
| | |
| Robert Christie |
| | |
| | |
| Katherine \\ |
||||||||
| | |
| James Christie | 1797-1858 |
| | |
| | |
| Susannah Darnell |
||||||||
| Sarah Virginia Christie | 1840-1929 |
| | |
| | |
| John Suggett | d. 1690 |
| Nicholas Edgecomb |
||||||||
| | |
| James Watson | 1781-1830 |
| | |
| Edgecomb Suggett | 1675-1753 |
| | |
| John Edgecomb | d. 1721 |
| | |
||||||
| Elizabeth Watson | 1810-1889 |
| | |
| Jemima Suggett |
| | |
| Sarah Edgecomb | 1678-1703 |
| | |
|||||||
| Elizabeth Bougher | 1780-1868 |
| | |
| | |
| Edward Stallion | |
|||||||||
| Jemima Spence |
| Sarah Stallion |
| |
||||||||||
Notice that John Flanagan and Ruth Triplett were "half-fourth-cousins, once removed," through their common, distant grandmother, Mary Browne.